Enriched asset information
Asset Intelligence enriches assets and delivers regular profile updates for anomaly detection. An active Asset Intelligence license is required for this feature.
If you select the details for a specific asset in the Assets page, the Learning status section has a widget that shows the effect of Asset Intelligence (AI) on assets.
The Assets table also shows an attribute such as: is_ai_enriched
Asset state | Description |
---|---|
Enriched asset | A match was found, and the asset is enriched |
Asset not matched | A match was not found, and the asset is not enriched |
Inactive → Not active | No content was found. This can be due to a missing license, or content not yet imported |
The table below shows details about enriched assets. However, the specific enriched fields will vary with different types of asset.
Asset detail | Description |
---|---|
Type (asset type) | Users have the ability to overwrite an existing value for more precision, such as updating an operational technology (OT) device to an intelligent electronic device (IED). |
End of Sale | The date when the hardware is officially no longer for sale. |
End of Support | The date when the hardware is officially no longer supported. |
Lifecycle status | Depending on the End of Sale and End of Support values, this value is set to Active, End of Sale, End of Support. This generic indication applies when precise dates for other fields are not specified, such as 'I know it's Active, but I'm not sure when it will go End of Sale'. |
Protocols | A list of expected protocols for the asset on the Nozomi Networks Operating System (N2OS) learning engine, leading to alert creation when behavior deviates from the profile. |
Function Codes | A list of expected function codes for the asset on the N2OS learning engine, leading to alert creation when behavior deviates from the profile. |
Image (Vantage only) | Asset picture. |
Description (Vantage only) | A description of the asset. |
Input data requirements
For AI to be able to enrich an asset, it must find a
match, and find one, or more, of these data types:
- Vendor
- Product Name
- URL